Registration
Submission of relevant information to register with ISM and submit application.
SEMICON 2.0 - Building on the successful implementation of the first phase of the Semicon India Programme (Semicon 1.0), the Union Cabinet has approved the next phase of Semicon India Programme (Semicon 2.0) with a fiscal outlay of ₹ 1,27,500 crore to accelerate the development of a robust and resilient semiconductor ecosystem in India.
To build a globally competitive semiconductor fabrication facility to make India self-reliant and participate in the global electronics value chains.
Setting up Silicon Semiconductor Wafer Fabs.
| Technology | Silicon Semiconductor Wafer Fab |
|---|---|
| Wafer Size | 300 mm |
| Installed Capacity | 40,000 Wafer Starts / Month or more |
| Operational Experience | Own or possess production grade licensed technologies for proposed technology process |
| Minimum Capital Investment Threshold | Minimum Capital Investment of ₹20,000 crore (₹200 billion) |
| Minimum Revenue Threshold | Minimum Revenue of ₹7,500 crore (₹75 billion) (including Group Companies / Joint Venture) in any of the three financial years preceding the year of application submission |
|
Fiscal Support from Government of India |
Fiscal support as percentage of eligible capital expenditure 40% on Pari-passu basis |
The duration of the projects to be supported under this scheme shall be determined on project-to-project basis, preferably up to 6 years.
To build a globally competitive semiconductor manufacturing facility across different technologies to make India self-reliant and participate in the global electronics value chains.
| Wafer Size |
200 mm or more
—
Sensor (Including MEMS) Fabs
150 mm or more
—
Compound Semiconductors and Discrete Fab
100 mm or more
—
Fabs for photonics applications
|
|---|---|
| Capacity | 500 Wafer Starts / Month or more |
| Operational Experience | Own or possess production grade licensed technologies for the proposed technology process |
| Minimum Capital Investment Threshold | Minimum Capital Investment of ₹500 crore (₹5 billion) |
| Minimum Revenue Threshold | Minimum Revenue of ₹200 crore (₹2 billion) (including Group Companies / Joint Venture) in any of the three financial years preceding the year of application submission |
|
Fiscal Support from Government of India |
Fiscal support as percentage of eligible capital expenditure 35% on Pari-passu basis |
The duration of the projects to be supported under this scheme shall be determined on project-to-project basis, preferably up to 6 years.
Build a self-reliant and globally competitive display ecosystem of the target segment and thereby participate in the global electronics value chains.
Setting up of Display Fabs based on technologies including OLED, Micro LED, and LCD.
| Technology | OLED (Generation 6 or above) |
|---|---|
| Capacity | 30,000 Panels / month or more |
| Operational Experience | Own or possess production grade licensed technologies for proposed technology process |
| Minimum Capital Investment Threshold | Minimum Capital Investment of ₹10,000 crore |
| Minimum Revenue Threshold | Minimum Revenue of ₹5,000 crore (₹50 billion) (including Group Companies / Joint Venture) in any of the three financial years preceding the year of application submission |
|
Fiscal Support from Government of India |
Fiscal support as percentage of eligible capital expenditure 35% on Pari-passu basis |
| Technology | Micro LED Technology |
|---|---|
| Capacity | Panel area of 500 sq/cm/month or more |
| Operational Experience | Own or possess production grade licensed technologies for proposed technology process |
| Minimum Capital Investment Threshold | Minimum Capital Investment of ₹1,500 crore |
| Minimum Revenue Threshold | Minimum Revenue of ₹600 crore (₹6 billion) (including Group Companies / Joint Venture) in any of the three financial years preceding the year of application submission |
|
Fiscal Support from Government of India |
Fiscal support as percentage of eligible capital expenditure 35% on Pari-passu basis |
| Technology | LCD (Generation 8 or above) |
|---|---|
| Capacity | 60,000 Panels / month or more |
| Operational Experience | Own or possess production grade licensed technologies for proposed technology process |
| Minimum Capital Investment Threshold | Minimum Capital Investment of ₹10,000 crore |
| Minimum Revenue Threshold | Minimum Revenue of ₹5,000 crore (₹50 billion) (including Group Companies / Joint Venture) in any of the three financial years preceding the year of application submission |
|
Fiscal Support from Government of India |
Fiscal support as percentage of eligible capital expenditure 35% on Pari-passu basis |
The duration of the projects to be supported under this scheme shall be determined on project-to-project basis, preferably up to 6 years.
Submission of relevant information to register with ISM and submit application.
Detailed Project Report.
Application fee as per Scheme and Guidelines.
*Fee shall be inclusive of GST however the transaction charges are to be borne by the Applicant independently.The tenure of the fiscal support shall be for a period of 6 years.